A non-refundable fee for each Development Permit to be calculated as follows:
Project Cost or Contract Price (includes material and Labour) |
Non-refundable Development application fee |
Up to $10,000.00 |
$50.00 |
Over $10,000.00 | $50.00 plus $5.00 for each additional $1,000.00 (up to No limit) |
The following shows sample fees based on project cost estimate:
Project Cost or Contract Price |
Development application fee |
Under $10,000.00 |
$50.00 |
$15,000.00 |
$75.00 |
$20,000.00 | $100.00 |
$25,000.00 | $125.00 |
$30,000.00 | $150.00 |
$50,000.00 | $250.00 |
$75,000.00 | $375.00 |
$100,000.00 | $500.00 |
$150,000.00 | $750.00 |
$200,000.00 | $1,000.00 |
$300,000.00 | $1,500.00 |
$500,000.00 | $2,500.00 |
$750,000.00 | $3,750.00 |
$1,000,000.00 | $5,000.00 |
$2,000,000.00 | $10,000.00 |
$5,000,000.00 | $25,000.00 |
*applicants are reminded that they should be honest in their estimates, failure to properly report the project cost can result in penalties
For more information, please contact the Development Officer.