Located at 95 Gwich’in Road attached to the Midnight Sun Recreation Complex. For all Fitness Centre, aquatic, squash and play zone information do not hesitate to call the Inuvik Family Centre front desk at 777-8640.
Rentals can be made through the front desk at 777-8640
| Fees | Single Swim | 10 swim pass |
| Children (0-6)** | Free | Free |
| Youth (7-18) | $3.00 | $25.00 |
| Student (19+) | $4.00 | $30.00 |
| Adult (19-59) | $6.00 | $45.00 |
| Senior (60+) | $3.00 | $25.00 |
| Family* | $10.00 | $75.00 |
| Pool Rental Rates/Hour | ||
| 1-35 persons | $150.00 | |
| 36-70 persons | $180.00 | |
| Over 71 | $250.00 | |
| Rentals can be made through the front desk | ||
| Squash Courts | ||
| Single Visit (50 min) | $12.00 | |
| 10 Punch Pass | $100.00 | |
| Play Zone | Tuesday-Sunday | |
| Per Child | $2.00 | |
| Play Zone Rental Per Hour | $50.00 | |
| Must be accompanied by an adult(19+). | ||
| Swim Lesson Rates | ||
| Preschool – Level 4 (4 wks) | $40.00 | |
| Level 5 – Level 10 (4 wks) | $45.00 | |
| Adult Swim Lessons (10 wks) | $75.00 | |
| Lessons will begin Sept 12, 2006 | ||
| Leadership Programs | ||
| Junior Lifeguard Club (10 wks) | $60.00 | |
| Bronze Star (10 wks) | $88.00 | |
| Bronze Medallion (10 wks) | $165.00 | |
| Bronze Cross (10 wks) | $165.00 | |
| Lane Swim/Swim Teams | ||
| Youth Swim Team (12 wks) | $60.00 | |
| Masters Swim Team (19+) | $40.00/month | |
| Lane Swim | $50.00/Month | |
Inuvik Family Centre Pool Schedule | ||
| Pool Schedule | ||
| Arena Schedule | ||
| CONTACT | |
| Pool Midnight Sun Complex Town of Inuvik Ph: (867) 777-8640 Fax: (867) 777-2017 Pool Email | Recreation Midnight Sun Complex Town of Inuvik Ph: (867) 777-8640 Fax: (867) 777-5128 Recreation Email |